DATE | NAME | CATEGORY | |
---|---|---|---|
November 06, | Board Lot Reports as of October 31, 2020 | Reports on Shareholders/Ownership | |
November 05, | Issuance of Order of Registration and Certificate of Permit to Offer Securities for Sale | Other Disclosures | |
October 29, | News article clarification: SEC approves Filinvest Land, Megawide, Cityland offerings (October 29, 2020) | Other Disclosures | |
October 14, | Statement of changes in Beneficial Ownership of Securities (Berit Holdings Corp.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
October 14, | Foreign Ownership Report as of September 30, 2020 | Reports on Shareholders/Ownership | |
October 14, | Board Lot Report as of September 30, 2020 | Reports on Shareholders/Ownership | |
October 14, | List of Top 100 Stockholders as of September 30, 2020 | Reports on Shareholders/Ownership | |
October 14, | Public Ownership as of September 30, 2020 | Reports on Shareholders/Ownership | |
September 09, | Board Lot Report as of August 31, 2020 | Reports on Shareholders/Ownership | |
September 09, | Integrated Annual Corporate Governance Report for the Year 2019 | Other Disclosures | |
September 09, | Foreign Ownership Report as of August 31, 2020 | Reports on Shareholders/Ownership | |
September 09, | Filing of Registration Statement - Shelf Registration | Other Disclosures | |
August 28, | Project Forthright | Other Disclosures | |
August 12, | Board Lot Report as of July 31, 2020 | Reports on Shareholders/Ownership | |
August 12, | Foreign Ownership Report as of July 31, 2020 | Reports on Shareholders/Ownership | |
August 05, | Result of Board Meeting_Planned application for shelf registration | Other Disclosures | |
August 05, | Quarterly Report (17-Q) as of June 30, 2020 | 17Q Quarterly Reports | |
August 05, | SEC 17-C COVID-19 continues to impact Filinvest Land’s 1H20 results | 17C Current Reports | |
August 05, | Notice of Analysts’ Briefing on Financial Results for the 1st Half 2020 | Other Disclosures | |
July 16, | List of Top 100 Stockholders as of June 30, 2020 | Reports on Shareholders/Ownership | |
July 16, | Foreign Ownership Report as of record date - cash dividend on July 10, 2020 | Reports on Shareholders/Ownership | |
July 16, | Public Ownership Report as of June 30, 2020 | Reports on Shareholders/Ownership | |
July 10, | General Information Sheet 2020 | Other Disclosures | |
July 07, | Board Lot Report as of June 30, 2020 | Reports on Shareholders/Ownership | |
July 07, | Foreign Ownership Report as of June 30, 2020 | Reports on Shareholders/Ownership | |
July 07, | Certificate of Qualification of Independent Directors 2020 | Disclosure | |
June 25, | Amended Annual Report (17-A) 2019 | 17A Annual Reports | |
June 23, | SEC Form 23-A Report (Ms. Harriet Ducepec) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
June 15, | Result of Organizational Meeting (June 11, 2020) | Other Disclosures | |
June 15, | Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A: Atty. Doris S. Te) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
June 09, | NMB SEC Form 23-B (transfer of 1 share to NMB) Disclosed on March 7, 2020 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
June 08, | SEC Form 23-B (assignment of share) as of June 8, 2020 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
May 31, | Foreign Ownership Report as of May 31, 2020 | Reports on Shareholders/Ownership | |
May 31, | Board Lot Report as of May 31, 2020 | Reports on Shareholders/Ownership | |
May 27, | Definitive Information Statement | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
May 22, | Foreign Ownership Report as of ASM Record date May 22, 2020 | Reports on Shareholders/Ownership | |
May 22, | List of Stockholders of Filinvest Land, Inc. as of 22 May 2020 | Reports on Shareholders/Ownership | |
May 21, | Quarterly Report (17-Q) as of March 21, 2020 | 17Q Quarterly Reports | |
May 21, | Notice of Meeting as of May 21, 2020 | Notice of Annual or Special Stockholders’ Meetings | |
May 18, | SEC 17-C Notice of Analysts’ Briefing on Financial Results for Full Year 2019 and 1st Quarter 2020 (May 18, 2020) | Announcement of Analysts’ Briefings |
Pagination
Contact Us
Filinvest Land, Inc.
79 EDSA, Mandaluyong City,
1550 Philippines
(63 2) 7-918-8188
Sales Inquiries
Tel. No.: (63 2) 8-850-0888
Mobile No: (63 917) 545-7788
Shareholder Contacts
Tel. No: (63 2) 7-918-8188 loc. 6143
Customer Service
Metro Manila: (63 2) 8-588-1688