DATE | NAME | CATEGORY | |
---|---|---|---|
April 22, | Result of Organizational Meeting (4.22.19) | Other Disclosures | |
April 22, | Result of Annual Stockholders' Meeting 2019 | Minutes of All General or Special Stockholders’ Meetings | |
April 22, | Minutes of Annual Stock Holders' Meeting 2019 | Minutes of All General or Special Stockholders’ Meetings | |
April 15, | SEC 17-A 2018 (part 1) | 17A Annual Reports | |
April 15, | SEC 17-A 2018 (part 2) | 17A Annual Reports | |
April 12, | Public Ownership Report | Reports on Shareholders/Ownership | |
April 11, | Invesco SEC Form 23-B - 11 MARCH 2019 rcvd on 10 APRIL 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
April 11, | Invesco SEC Form 23-B - 21 MARCH 2019 rcvd on 10 APRIL 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
April 11, | List of Top 100 Stockholders | Reports on Shareholders/Ownership | |
April 11, | Invesco SEC Form 23-B - 13 MARCH 2019 rcvd on 10 APRIL 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
April 02, | SEC Form 23-B (Transfer of Shares and Acquisition) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
March 20, | Foreign Ownership reports as of March 20, 2019 | Reports on Shareholders/Ownership | |
March 20, | Definitive Information Statement 2019 | 20-IS Definitive Information Statements/Preliminary Information Statements | |
March 16, | Notice of Annual Stockholders Meeting 2020 (Updated the deadline for submission of nomination of Directors) | Other Disclosures | |
March 15, | Notice of Analyst Briefing of FLI Financial Results for Full Year 2018 (3.22.19) | Announcement of Analysts’ Briefings | |
March 15, | Invesco SEC 23B 25 February 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
March 15, | Invesco SEC 23B March 1, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
February 28, | Board Lot Report as of February 28 , 2019 | Reports on Shareholders/Ownership | |
February 28, | Foreign Ownership Report as of February 28, 2019 | Reports on Shareholders/Ownership | |
February 27, | Special BOD- approval of audited FS 2018 (2.27.19) | Other Disclosures | |
February 26, | Result of Special BOD Meeting: Approval of Audited Financial Statements for the year ended 31 December 2019 (2.26.20) | Notice of Annual or Special Stockholders’ Meetings | |
February 21, | Notice of Analysts' Briefing of FLI Financial Results for the Full Year 2019 | Other Disclosures | |
February 19, | Statement of changes in Beneficial Ownership of Securities (INVESCO) February 19, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
February 15, | Notice of Annual Stockholders Meeting 2019 | Notice of Annual or Special Stockholders’ Meetings | |
February 13, | Statement of changes in Beneficial Ownership of Securities (INVESCO) February 13, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
February 04, | Statement of changes in Beneficial Ownership of Securities (INVESCO) February 4, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 31, | Board Lot Reports as of January 31, 2019 | Reports on Shareholders/Ownership | |
January 31, | Foreign Ownership reports as of January 31, 2019 | Reports on Shareholders/Ownership | |
January 30, | Invesco SEC Form 23-B - 28 DECEMBER 2018 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 30, | Invesco SEC Form 23-B - 10 DECEMBER 2018 rcvd on 16 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 30, | Invesco SEC Form 23-B - 11 JANUARY 2019 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 30, | Invesco SEC Form 23-B - 20 DECEMBER 2018 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 30, | Invesco SEC Form 23-B - 7 JANUARY 2019 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 30, | Invesco SEC Form 23-B - 14 DECEMBER 2018 rcvd on 16 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 17, | Statement of changes in Beneficial Ownership of Securities (INVESCO) January 17, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 15, | List of Top 100 Stockholders | Reports on Shareholders/Ownership | |
January 14, | Public Ownership Report | Reports on Shareholders/Ownership | |
January 03, | FLI-Retirement of Atty. Elma Leogardo (1.2.19) | Other Disclosures | |
August 29, | Quarterly Report as of September 30, 2018 | 17Q Quarterly Reports | |
August 26, | Quarterly Report as of June 30, 2018 | 17Q Quarterly Reports |
Pagination
Contact Us
Filinvest Land, Inc.
79 EDSA, Mandaluyong City,
1550 Philippines
(63 2) 7-918-8188
Sales Inquiries
Tel. No.: (63 2) 8-850-0888
Mobile No: (63 917) 545-7788
Shareholder Contacts
Tel. No: (63 2) 7-918-8188 loc. 6143
Customer Service
Metro Manila: (63 2) 8-588-1688