24,249,759,506 | P0.26 | P0.0648 |
---|---|---|
Outstanding number of shares | 2019 EPS Attributable to Parent Equity Holders | Dividends per share P0.0648 declared on June 11, 2020 |
On 14 February 2020, FLI’s shares closed at the price of Php1.41 per share. The number of shareholders of record as of said date was 5,645. Common shares outstanding as of 15 February 2020 is 24,249,759,506.
The top 20 Stockholders of FLI’s common shares as of 15 February 2020 are as follows:
Shareholder | Class of Securities | No. of Shares Held | % to Total Outstanding |
---|---|---|---|
Filinvest Development Corporation | Common | 15,681,457,023 | 64.67% |
PCD Nominee Corporation (Non-Filipino) | 4,580,020,604 | 18.89% | |
PCD Nominee Corporation (Filipino) | 3,695,831,640 | 15.24% | |
Philippines International Life Insurance Co., Inc. | 60,000,000 | 00.25% | |
Michael Gotianun | 11,235,913 | 00.05% | |
Lucio W. Yan &/or Clara Y. Yan | 10,687,500 | 00.04% | |
Joseph M. Yap &/or Josephine G. Yap | 7,694,843 | 00.03% | |
Berck Y. Cheng | 7,000,000 | 00.03% | |
Joseph M. Yap | 6,444,115 | 00.03% | |
Executive Optical, Inc. | 5,040,647 | 00.02% | |
Jonathan Dee Co | 5,000,000 | 00.02% | |
R Magdalena Bosch | 4,877,928 | 00.02% | |
Luis L. Fernandez | 4,064,940 | 00.02% | |
Luis L. Fernandez Or Veronica P. Fernandez ITF Marco | 4,064,940 | 00.02% | |
Luis Rodrigo P. Fernandez | 4,064,940 | 00.02% | |
Luis L. Fernandez Or Veronica P. Fernandez ITF Carlo | 4,064,940 | 00.02% | |
Enrique P. Fernandez | 4,064,940 | 00.02% | |
Veronica P. Fernandez | 4,064,940 | 00.02% | |
Team Gladiola, Inc. | 3,828,000 | 00.02% | |
Emily Benedicto | 3,468,750 | 00.01% |
The Parent Company’s entire preferred shares of 8 billion shares were all issued to FDC.